CAT-0009 / CELL RECORD
45 Ah · 3.36 V pouch cell
A documented cell supply option for procurement discussions. We coordinate requirements, documentation and samples; technical suitability is confirmed by the manufacturer or customer.
45 AhCapacity
3.36 VNominal voltage
390 ±12 gCell mass
Specification revision: trial · 2026-05-09

The illustration shows a generic cell form, not the exact catalogue item.
SPECIFICATIONS & CONDITIONS
Keep the conditions
with the number.
| Field | Specification and context |
|---|---|
| Nominal capacity | 45 Ah0.2C capacity referenceSpecification PDF page 5 |
| Nominal voltage | 3.36 VSpecification PDF page 5 |
| Charge cutoff voltage | 4.25 VSpecification PDF page 5 |
| Discharge cutoff voltage | 2.5 VSpecification PDF page 5 |
| Dimensions · T × W × L | 11 ±0.3 × 87 ±1 × 187 ±2 mmThickness × width × length; tab dimensions are specified separately.Specification PDF page 3 |
| Cell mass | 390 ±12 gSpecification PDF page 6 |
| Standard charge reference | 0.2CStandard charge reference; confirm temperature and cutoff conditions.Specification PDF page 5 |
| Fast charge reference | 0.5CFast charge method in the specification; not a universal charge rating.Specification PDF page 5 |
| Rate discharge reference | 3CRate discharge method in the specification; temperature and system integration require review.Specification PDF page 5 |
| Short-duration discharge | 5C10 sSpecification PDF page 5 |
| Cycle-life reference | ≥150 cycles25±2°C · 0.5C / 2C · ≥80% capacity retention · 2.5–4.25 V · with fixtureSpecification PDF page 5 |
| Cell energy density | 410 Wh/kgCell-level energy density; test conditions to be confirmed.Product information update · 2026-10-13 |
| Charge operating temperature | 0–45 °CSpecification PDF page 5 |
| Discharge operating temperature | -20–55 °CSpecification PDF page 5 |
Make the next discussion specific.
Prepare your procurement object, application, quantity and key requirements. Unknown technical items can be confirmed during follow-up.